|  | 
                            
                              
                                | Item No. | Product LWH | Packing | InnerBox |  
                                | LQ178427 | 7.5 X 7.5 X 5 CM | 96 | 2 |  
                                | Package | OuterBox LWH | CBM | G.W./N.W. |  
                                | display box | 86 X 28 X 70 CM | 0.169 M3 |  |  
                                | 4 types of display boxes for induction infrared beating insects |  
                                |  |  |  
                                |  |  | 
                      
                        |  |  | 
                      
                      
                        |  | 
                            
                              
                                | Item No. | Product LWH | Packing | InnerBox |  
                                | LQ178428 | 14 X 3.5 X 14 CM | 96 | 2 |  
                                | Package | OuterBox LWH | CBM | G.W./N.W. |  
                                | color box | 93 X 39.5 X 72 CM | 0.264 M3 |  |  
                                | 3 seconds to start 2 types of infrared induction robots |  
                                |  |  |  
                                |  |  | 
                      
                        |  |  | 
                      
                      
                        |  | 
                            
                              
                                | Item No. | Product LWH | Packing | InnerBox |  
                                | LQ178429 | 6 X 4 X 12 CM | 96 | 2 |  
                                | Package | OuterBox LWH | CBM | G.W./N.W. |  
                                | color box | 69 X 39 X 72 CM | 0.194 M3 |  |  
                                | 3 seconds to start induction burst flash ball single |  
                                |  |  |  
                                |  |  | 
                      
                        |  |  | 
                      
                      
                        |  | 
                            
                              
                                | Item No. | Product LWH | Packing | InnerBox |  
                                | LQ178430 | 6 X 4 X 12 CM | 96 | 2 |  
                                | Package | OuterBox LWH | CBM | G.W./N.W. |  
                                | color box | 69 X 39 X 72 CM | 0.194 M3 |  |  
                                | R/C induction burst flashing ball(with water drop R/C +with USB cable) single type |  
                                |  |  |  
                                |  |  | 
                      
                        |  |  | 
                      
                      
                        |  | 
                            
                              
                                | Item No. | Product LWH | Packing | InnerBox |  
                                | LQ178431 | 6 X 4 X 12 CM | 96 | 2 |  
                                | Package | OuterBox LWH | CBM | G.W./N.W. |  
                                | color box | 69 X 39 X 72 CM | 0.194 M3 |  |  
                                | 3 seconds to start the induction explosion of a single football |  
                                |  |  |  
                                |  |  | 
                      
                        |  |  | 
                      
                      
                        |  | 
                            
                              
                                | Item No. | Product LWH | Packing | InnerBox |  
                                | LQ178432 | 6 X 4 X 12 CM | 96 | 2 |  
                                | Package | OuterBox LWH | CBM | G.W./N.W. |  
                                | color box | 69 X 39 X 72 CM | 0.194 M3 |  |  
                                | 3 seconds to start the induction explosion of a single football |  
                                |  |  |  
                                |  |  | 
                      
                        |  |  | 
                      
                      
                        |  | 
                            
                              
                                | Item No. | Product LWH | Packing | InnerBox |  
                                | LQ178433 | 6 X 4 X 12 CM | 96 | 2 |  
                                | Package | OuterBox LWH | CBM | G.W./N.W. |  
                                | color box | 69 X 39 X 72 CM | 0.194 M3 |  |  
                                | Two induction smiley faces |  
                                |  |  |  
                                |  |  | 
                      
                        |  |  | 
                      
                      
                        |  | 
                            
                              
                                | Item No. | Product LWH | Packing | InnerBox |  
                                | LQ178434 | 6 X 4 X 12 CM | 96 | 2 |  
                                | Package | OuterBox LWH | CBM | G.W./N.W. |  
                                | color box | 69 X 39 X 72 CM | 0.194 M3 |  |  
                                | Two types of inductive smiley faces (with water remote control) |  
                                |  |  |  
                                |  |  | 
                      
                        |  |  | 
                      
                      
                        |  | 
                            
                              
                                | Item No. | Product LWH | Packing | InnerBox |  
                                | LQ178435 | 6 X 4 X 12 CM | 96 | 2 |  
                                | Package | OuterBox LWH | CBM | G.W./N.W. |  
                                | color box | 69 X 39 X 72 CM | 0.194 M3 |  |  
                                | Infrared sensor with national flag (with water drop remote control) single |  
                                |  |  |  
                                |  |  | 
                      
                        |  |  | 
                      
                      
                        |  | 
                            
                              
                                | Item No. | Product LWH | Packing | InnerBox |  
                                | LQ178436 | 14 X 3.5 X 13 CM | 96 | 2 |  
                                | Package | OuterBox LWH | CBM | G.W./N.W. |  
                                | window box | 69 X 43 X 108 CM | 0.320 M3 |  |  
                                | Infrared induction white Pegasus single |  
                                |  |  |  
                                |  |  | 
                      
                        |  |  | 
                      
                      
                        |  | 
                            
                              
                                | Item No. | Product LWH | Packing | InnerBox |  
                                | LQ178437 | 13 X 4.5 X 12 CM | 96 | 2 |  
                                | Package | OuterBox LWH | CBM | G.W./N.W. |  
                                | color box | 85 X 41 X 93 CM | 0.324 M3 |  |  
                                | Dual mode pistol helicopter |  
                                |  |  |  
                                |  |  | 
                      
                        |  |  | 
                      
                      
                        |  | 
                            
                              
                                | Item No. | Product LWH | Packing | InnerBox |  
                                | LQ178407 | 7 X 7 X 12 CM | 72 | 2 |  
                                | Package | OuterBox LWH | CBM | G.W./N.W. |  
                                | window box | 56.5 X 35 X 78.5 CM | 0.155 M3 |  |  
                                | The 4th generation colorful light infrared sensor bird red |  
                                |  |  |  
                                |  |  | 
                      
                        |  |  | 
                      
                      
                        |  | 
                            
                              
                                | Item No. | Product LWH | Packing | InnerBox |  
                                | LQ178408 | 14 X 6 X 12 CM | 48 | 2 |  
                                | Package | OuterBox LWH | CBM | G.W./N.W. |  
                                | color box | 71.5 X 50 X 76 CM | 0.272 M3 |  |  
                                | Dual-mode Astronaut 2 asst |  
                                |  |  |  
                                |  |  | 
                      
                        |  |  | 
                      
                      
                        |  | 
                            
                              
                                | Item No. | Product LWH | Packing | InnerBox |  
                                | LQ178409 | 14 X 6 X 12 CM | 96 | 2 |  
                                | Package | OuterBox LWH | CBM | G.W./N.W. |  
                                | color box | 93 X 39.5 X 72 CM | 0.264 M3 |  |  
                                | Single mode infrared sensor astronaut(with water drop remote control+with USB cable 2asst |  
                                |  |  |  
                                |  |  | 
                      
                        |  |  | 
                      
                      
                        |  | 
                            
                              
                                | Item No. | Product LWH | Packing | InnerBox |  
                                | LQ178410 | 14 X 6 X 12 CM | 96 | 2 |  
                                | Package | OuterBox LWH | CBM | G.W./N.W. |  
                                | color box | 93 X 39.5 X 72 CM | 0.264 M3 |  |  
                                | 3 seconds to start the infrared sensor astronaut 2asst |  
                                |  |  |  
                                |  |  | 
                      
                        |  |  | 
                      
                      
                        |  | 
                            
                              
                                | Item No. | Product LWH | Packing | InnerBox |  
                                | LQ178411 | 6 X 4 X 12 CM | 96 | 2 |  
                                | Package | OuterBox LWH | CBM | G.W./N.W. |  
                                | color box | 69 X 39 X 72 CM | 0.194 M3 |  |  
                                | Remote control sensor flash ball (with water drop remote control + USB cable) transparent |  
                                |  |  |  
                                |  |  | 
                      
                        |  |  | 
                      
                      
                        |  | 
                            
                              
                                | Item No. | Product LWH | Packing | InnerBox |  
                                | LQ178412 | 5 X 4 X 16 CM | 96 | 2 |  
                                | Package | OuterBox LWH | CBM | G.W./N.W. |  
                                | color box | 93 X 39.5 X 72 CM | 0.264 M3 |  |  
                                | Single mode infrared sensor Indian kid(with water drop remote control+with USB cable)single style |  
                                |  |  |  
                                |  |  | 
                      
                        |  |  | 
                      
                      
                        |  | 
                            
                              
                                | Item No. | Product LWH | Packing | InnerBox |  
                                | LQ178413 | 5 X 4 X 16 CM | 96 | 2 |  
                                | Package | OuterBox LWH | CBM | G.W./N.W. |  
                                | color box | 93 X 39.5 X 72 CM | 0.264 M3 |  |  
                                | Single mode infrared sensor Indian kid 3 seconds to start a single model |  
                                |  |  |  
                                |  |  | 
                      
                        |  |  | 
                      
                      
                        |  | 
                            
                              
                                | Item No. | Product LWH | Packing | InnerBox |  
                                | LQ178414 | 4 X 8 X 14 CM | 72 | 2 |  
                                | Package | OuterBox LWH | CBM | G.W./N.W. |  
                                | color box | 75 X 36 X 105 CM | 0.284 M3 |  |  
                                | Dual mode watch remote control sensor bee brown |  
                                |  |  |  
                                |  |  | 
                      
                        |  |  | 
                      
                      
                        |  | 
                            
                              
                                | Item No. | Product LWH | Packing | InnerBox |  
                                | LQ178415 | 4 X 8 X 14 CM | 96 | 2 |  
                                | Package | OuterBox LWH | CBM | G.W./N.W. |  
                                | color box | 69 X 38.5 X 104 CM | 0.276 M3 |  |  
                                | Remote control induction bee (with water drop remote control+with USB cable) brown |  
                                |  |  |  
                                |  |  | 
                      
                        |  |  |